Performance

Quick Reference
- Intraday Chart (Yahoo!Finance)Intraday Chart (Yahoo!Finance)
- Historical Index Open/Close/High/Low (Yahoo!Finance)Historical Index Open/Close/High/Low (Yahoo!Finance)
- Index Leaders & Laggards – See the ‘SPADE Investor’ newsletterIndex Leaders & Laggards – See the ‘SPADE Investor’ newsletter
ETF Fundamentals
Data as of 1 July 2026; Source: Morningstar.com
| Metric | Value |
|---|---|
| Average P/E | 27.98 |
| Average Price to Book Ratio | 5.02 |
| Average Price to Sales Ratio | 2.70 |
| Average Price to Cash Ratio | 18.69% |
| Index Constituents | 61 |
| Div Yield | 0.79% |
| Turnover | 15% |
| Beta (3-yr) | 0.85 |
| Alpha (3-yr) | 9.77 |
| R-Squared (3-yr) | 49.33 |
| 2Q26 Volume | 15.24 Million |
Annual Index Performance
| Year | SPADE Defense Index | S&P 500 |
|---|---|---|
| YTD (6/30/26) | 13.46% | 9.57% |
| 2025 | 36.44% | 16.39% |
| 2024 | 25.33% | 23.31% |
| 2023 | 17.70% | 24.23% |
| 2022 | 9.51% | [19.44%] |
| 2021 | 6.61% | 26.89% |
| 2020 | [0.73%] | 16.26% |
| 2019 | 38.49% | 28.88% |
| 2018 | [8.15%] | [6.24%] |
| 2017 | 28.92% | 17.95% |
| 2016 | 17.95% | 9.54% |
| 2015 | 3.23% | [0.73%] |
| 2014 | 11.77% | 11.39% |
| 2013 | 48.18% | 29.60% |
| 2012 | 16.30% | 13.41% |
| 2011 | [2.75%] | 0.00% |
| 2010 | 9.62% | 12.78% |
| 2009 | 21.71% | 23.45% |
| 2008 | [38.03%] | [38.49%] |
| 2007 | 22.17% | 3.53% |
| 2006 | 19.33% | 13.62% |
| 2005 | 5.30% | 3.00% |
| 2004 | 20.47% | 8.99% |
| 2003 | 37.27% | 26.38% |
| 2002 | [2.87%] | [23.37%] |
| 2001 | 0.94% | [13.04%] |
| 2000 | 4.98% | [10.14%] |
| 1999 | 15.31% | 19.53% |
| 1998 | 6.63% | 26.67% |
The Index began live calculation at the American Stock Exchange in July 2004. Unlike how back tests are typically performed, the universe of SPADE Defense Index constituents represents ALL qualified firms including every merger, acquisition, spinoff, and corporate event that took place between 1997 and 2004. as such, these results can be treated as if the Index was live.

