History of Index Changes
The following is a list of historical changes to the SPADE Defense Index that has occurred during the rebalance periods.
| Additions | Subtractions | Mergers / Other Changes | |
|---|---|---|---|
| Jun-26 | ONDS, HAWK | AIRO | HON spun its Aerospace and Defense Division to become HONA |
| Mar-26 | CRS | AI | |
| Dec-25 | FLY, LASR | None | SPR was acquired by BA |
| Sept-25 | AIRO, PL, RDW, VOYG | None | TGI |
| Jun-25 | None | None | --- |
| Mar-25 | BKSY, KRMN, SARO | None | B was acquired |
| Dec-24 | None | None | --- |
| Sept-24 | RKLB | AMTM was spun from J, J was removed | |
| June-24 | LOAR, AI | KAMN was acquired. | |
| Mar-24 | APH, CDRE | BALL, CMTL | --- |
| Dec-23 | --- | --- | --- |
| Sept-23 | --- | PL | L3Harris closed on its acquisition of AJRD |
| June-23 | B | --- | MAXR was acquired. |
| Mar-23 | ETN | TLS | GE Spun-off Health Division |
| Dec-22 | --- | --- | Ticker Change: RADA to DRS |
| Sept-22 | GE, PH, PL | BBAI, VSEC | Ticker Change: VEC to VVX. MANT, MNDT were acquired |
| Jun-22 | --- | --- | Ticker Change: BLL to BALL |
| Mar-22 | VSEC, TTMI, BBAI | PAE was acquired | |
| Dec-21 | --- | --- | Ticker Change: FEYE to MNDT |
| Sept-21 | KEYS | --- | --- |
| Jun-21 | PLTR | --- | CUB, FLIR, PRSP were acquired |
| Mar-21 | --- | --- | PRSP |
| Dec-20 | TLOS | --- | --- |
| Sep-20 | ATI | --- | --- |
| Jun-20 | HWM, RADA, PAE, SPR | --- | --- |
| Mar-20 | --- | Intelsat | RTN, UTX merger to form RTX |
| Dec-19 | CAE, Iridium | --- | --- |
| Sep-19 | --- | --- | --- |
| Jun-19 | Parsons, Jacobs Engineering | --- | L3, Harris merged to become L3 Harris (LHR), KEYW acquired |
| Mar-19 | --- | --- | Engility, Esterline, Sparton |
| Dec-18 | --- | VSE Corporation | Rockwell Collins |
| Sep-18 | --- | --- | --- |
| Jun-18 | Perspecta, Intelsat | --- | Orbital ATK, CSRA |
| Mar-18 | --- | --- | --- |
| Dec-17 | --- | --- | DigitalGlobe/MDA name changed to Maxar Technologies (MAXR) |
| Sep-17 | --- | --- | NCI, DigitalGlobe acquired/MDA Added |
| Jun-17 | NCI, VSE Corporation | --- | TASER changed name to AXON |
| Mar-17 | Ducommun, Elbit | --- | KeyW |
| Dec-16 | --- | --- | --- |
| Sep-16 | KBR | --- | American Science & Engineering |
| Jun-16 | --- | --- | --- |
| Mar -16 | --- | Intelsat, Ducommon | Precision Castparts |
| Dec-15 | BWX Technologies, CSRA | Supercom | CSC split into CSC and CSRA |
| Sep-15 | --- | --- | --- |
| Jun-15 | --- | LMI Aerospace | Exelis, GenCorp renamed Aerojet Rocketdyne |
| Mar-15 | Supercom | --- | Orbital and AlliantTechsystems merged |
| Dec-14 | FireEye, Woodward, Curtiss Wright | --- | --- |
| Sep-14 | Vectrus | --- | URS |
| Jun-14 | Kaman | --- | --- |
| Mar-14 | Sparton | --- | Anaren |
| Dec-13 | --- | --- | --- |
| Sep-13 | Intelsat, LMI Aerospace | --- | SAIC split Leidos & SAIC |
| Jun-13 | --- | --- | --- |
| Mar-13 | --- | --- | GeoEye |
| Dec-12 | --- | --- | Ceradyne |
| Sep-12 | Engility | LMI Aero | Goodrich |
| Jun-12 | Anaren | NCI Information | --- |
| Mar-12 | --- | --- | --- |
| Dec-11 | Hexcel | Elbit | Force Protection. |
| Sep-11 | Huntington Ingalls | None | L1 Identity, EMS Tech, Integral Systems, SRA Intl |
| Jun-11 | Heico | None | Ladish |
| Mar-11 | --- | --- | CPI Intl, Applied Signal |
| Dec-10 | Booz Allen, KeyW | VSE Corp | Cogent, ICX Tech. |
| Sep-10 | Transdigm, LMI Aero, CPI Intl | --- | Dyncorp, Argon ST, Stanley |
| Jun-10 | --- | --- | --- |
| Mar-10 | Kratos, ICX Technologies | Herley | --- |
| Dec-09 | Gencorp | Garmin, Trimble | --- |
| Sep-09 | --- | --- | AXSYS Tech. |
| Jun-09 | Digital Globe, EMS Tech, Comtech | --- | --- |
| Mar-09 | Force Protection, Herley, Integral Systems | ICX Tech | SI International |
| Dec-08 | VSE Corp, ICX Tech | Gencorp | DRS Tech |
| Sep-08 | NCI Tech, AXSYS Tech | --- | --- |
| Jun-08 | --- | --- | MTC Tech |
| Mar-08 | --- | Force Protection, KVH Industries, Herley | --- |
| Dec-07 | Textron, Elbit, AAR Corp, Triumph Group | --- | EDO |
| Sep-07 | Geoeye, Ducommon | DirecTV, Echostar | Armor Holdings |
| Jun-07 | --- | --- | Safenet |
| Mar-07 | Force Protection, Aerovironment. | XM Satellite, Sirius Satellite | --- |
| Dec-06 | SAIC, Stanley | Andrew | Integraph |
| Sep-06 | Dyncorp | --- | PanAmSat; Viisage became L1 Identity |
| Jun-06 | URS | --- | Anteon |
| Mar-06 | Ladish | NCI | --- |
| Dec-05 | NCI, American Science | --- | --- |
| Sep-05 | --- | DHB Industries | Titan |
| Jun-05 | PanAmSat, Mercury Computer, Integraph, Safenet | Magal | --- |
| Mar-05 | Essex, Applied Signal Tech, Cogent | --- | --- |
| Dec-04 | Sirius Satellite, Taser, MTC Tech, Viisage | --- | Invision, SM&A |
| Sep-04 | SRA Intl, Magal | PanAmSat | --- |
| Jun-04 | CACI | --- | --- |

